ລາຍລະອຽດຂອງສິນຄ້າ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *
DJI RS 3 Pro
Its creativity surpasses the ultimate
DJI RS 3 Pro
ມັນເປັນແພລະຕະຟອມການຂະຫຍາຍກ້ອງຖ່າຍຮູບດ້ວຍຕົນເອງທີ່ສ້າງຂຶ້ນໃນລັກສະນະທີ່ມີປະສິດທິພາບຂອງຊຸດ Ronin ແລະລວມເອົາເຕັກໂນໂລຢີທີ່ທັນສະໄຫມ. ສະຫນອງການສະຫນັບສະຫນູນທີ່ມີປະສິດທິພາບສໍາລັບການຖ່າຍຮູບ ແລະສະແດງປະສິດທິພາບດ້ວຍອຸປະກອນເສີມຕ່າງໆ ເຖິງແມ່ນວ່າຢູ່ໃນການຖ່າຍຮູບຂະຫນາດໃຫຍ່ມືອາຊີບໃນປັດຈຸບັນ ສຸດຍອດຂອງຄວາມຄິດສ້າງສັນແມ່ນຢູ່ໃນມືຂອງເຈົ້າ.
DJI RS 3 Pro Specs |
||
Peripheral | Accessory Port | RSA/NATO Ports |
1/4"-20 Mounting Hole | ||
Cold Shoe | ||
Video Transmission/Focus Motor Port (USB-C) | ||
RSS Camera Control Port (USB-C) | ||
Focus Motor Port (USB-C) | ||
Peripheral | Battery | Model: BG30-1950 mAh-15.4V |
Type: LiPo 4S | ||
Capacity: 1950 mAh | ||
Energy: 30 Wh | ||
Max. Runtime: 12 hours[1] | ||
Charging Time: Approx. 1.5 hours (using 24W charger; it is recommended to use QC 2.0 or PD protocol chargers) | ||
Suggested Charging Temperature: 5° to 40° C (41° to 104° F) | ||
Peripheral | Connections | Bluetooth 5.0 |
Charging Port (USB-C) | ||
Peripheral | Ronin App Requirements | iOS 11.0 or above |
Android 7.0 or above | ||
Peripheral | Languages Supported by the Touchscreen | English, Simplified Chinese, Traditional Chinese, German, French, Korean, Japanese, Spanish, Portuguese (Brazil), Russian, Thai |
Working Performance | Tested Payload | 4.5 kg (10 lbs) |
Working Performance | Maximum Controlled Rotation Speed | Pan: 360°/s |
Tilt: 360°/s | ||
Roll: 360°/s | ||
Working Performance | Mechanical Range | Pan axis: 360° continuous rotation |
Roll axis: -95° to +240° | ||
Tilt axis: -112° to +214° | ||
Mechanical & Electrical Characteristics | Operating Frequency | 2.400-2.484 GHz |
Mechanical & Electrical Properties | Bluetooth Transmitter Power | <8 dBm |
Mechanical & Electrical Properties | Operating Temperature | -20° to 45° C (-4° to 113° F) |
Mechanical & Electrical Properties | Weight | Gimbal: Approx. 1,143 g (2.51 lbs) |
Grip: Approx. 265 g (0.58 lbs) | ||
Extended Grip/Tripod (Metal): Approx. 226 g (0.49 lbs) | ||
Upper and Lower Quick-Release Plates: Approx. 107 g (0.23 lbs) | ||
Mechanical & Electrical Properties | Gimbal Dimensions | Folded: 268×276×68 mm (L×W×H, excluding camera, grip, and the Extended Grip/Tripod) |
Unfolded: 415×218×195 mm (L×W×H, height includes grip and excludes the Extended Grip/Tripod) | ||
DJI Ronin Image Transmitter | Connections | Power/Communication Port (USB-C) |
HDMI Port (Mini HDMI) | ||
RSS Camera Control Port (USB-C) | ||
DJI Ronin Image Transmitter | Expansion Port | Cold Shoe |
DJI Ronin Image Transmitter | Operating Frequency | 2.400-2.484 GHz |
5.725-5.850 GHz | ||
DJI Ronin Image Transmitter | Weight | 126 g (0.27 lbs) |
DJI Ronin Image Transmitter | Dimensions | Length: 82×63×24 mm (L×W×H) |
DJI Ronin Image Transmitter | Transmitter Power (EIRP) | 2.400-2.484 GHz: |
<25 dBm (FCC) | ||
<20 dBm (CE/SRRC/MIC) |
||
5.725-5.850 GHz: | ||
<25 dBm (FCC/SRRC) | ||
<14 dBm (CE) | ||
DJI Ronin Image Transmitter | Battery | Capacity: 2970 mAh |
Compatible Charger: 5 V/2 A | ||
Charging Time: Approx. 2.5 hours | ||
Operating Time: Approx. 3.5 hours | ||
DJI Ronin Image Transmitter | Transmission Range | 200 m (SRRC/FCC)[2] |
100 m (CE)[2] | ||
DJI Ronin Image Transmitter | Latency | 60 ms |
DJI Ronin Image Transmitter | Operating Current/Voltage | 900 mA/3.7 V |
DJI Ronin Image Transmitter | Operating Temperature | 0° to 45° C (32° to 113° F) |
DJI LiDAR Range Finder (RS) | Accessory Port | Cold Shoe |
1/4"-20 Mounting Hole | ||
USB-C Port | ||
USB-C Power/CVBS/CAN Data Port | ||
DJI LiDAR Range Finder (RS) | Image Sensor | Resolution: 448×298 on the RS touchscreen |
FOV: 57.4° (horizontal), 44.6° (vertical), 70.1° (diagonal) | ||
Frame Rate: 30fps | ||
Focal Length: 30mm Equivalent | ||
DJI LiDAR Range Finder (RS) | ToF Sensor | Resolution: 240×180 |
Sensing Range: 0.5 to 14 m[3] | ||
FOV: 57.4° (horizontal), 44.6° (vertical), 70.1° (diagonal) | ||
Frequency: 25 Hz | ||
Focal Length: 30mm equivalent | ||
Distance Error: 1% | ||
DJI LiDAR Range Finder (RS) | Machine Learning | Frequency: 30 Hz |
Tracking Subjects: Can recognize up to five subjects at the same time, and choose one to follow | ||
Smart Object Identification: Human face, head, and body | ||
DJI LiDAR Range Finder (RS) | Electrical Properties | Power Consumption: 6.8 W |
Input: 7 to 16 V | ||
DJI LiDAR Range Finder (RS) | Operating Temperature | -20° to 45° C (-4° to 113° F) |
DJI LiDAR Range Finder (RS) | Mechanical Properties | Dimensions: 66×57×24 mm (L×W×H) |
Weight: Approx. 130 g (0.28 lbs) | ||
Mounting Plate Height: 30 mm | ||
DJI LiDAR Range Finder (RS) | Lenses that Do Not Need Calibration | DZOFILM Vespid Cyber 35 mm |
DZOFILM Vespid Cyber 50 mm | ||
DZOFILM Vespid Cyber 75 mm | ||
Notes | 1. Measured with the gimbal balanced, equipment in a level and stationary state, and three axes in an active state. | |
2. In open environments free of obstructions or interference. | ||
3. In environments with a brightness level of 80,000 lux or below. |
ລາຍລະອຽດຂອງສິນຄ້າ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *