ລາຍລະອຽດສິນຄ້າ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6720 x 4480 | |
Other resolutions | 4176 x 2784 (1.6x crop) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 30 megapixels | |
Sensor photo detectors | 32 megapixels | |
Sensor size | Full frame (36 x 24 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100-40000 (expands to 50-102400) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 5655 | |
Lens mount | Canon RF | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 2,100,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.76× | |
Viewfinder resolution | 3,690,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD card (UHS-II supported) | |
Connectivity | ||
USB | USB 3.1 Gen 1 (5 GBit/sec) | |
USB charging | Yes (with LP-E6N only) | |
HDMI | Yes (Mini-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.1 LE | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
LP-E6N lithium-ion battery & charger | ||
Battery Life (CIPA) | 370 | |
Weight (inc. batteries) | 660 g (1.46 lb / 23.28 oz) | |
Dimensions | 136 x 98 x 84 mm (5.35 x 3.86 x 3.31″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
ລາຍລະອຽດສິນຄ້າ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *