Nikon D810 Body - ໃໝ່ 100%
ສິນຄ້າຮັບປະກັນ 12 ເດືອນ!
ຂໍ້ມູນໂດຍລວມ :
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 7360 x 4912 | |
Other resolutions | FX: 5520 x 3680, 3680 x 2456; 1.2: 6144 x 4080, 4608 x 3056, 3072 x 2040; 5:4: 6144 x 4912, 4608 x 3680, 3072 x 2456; DX: 4800 x 3200, 3600 x 2400, 2400 x 1600 | |
Image ratio w:h | 5:4, 3:2 | |
Effective pixels | 36 megapixels | |
Sensor photo detectors | 37 megapixels | |
Sensor size | Full frame (35.9 x 24 mm) | |
Sensor type | CMOS | |
Processor | EXPEED 4 | |
Image | ||
ISO | Auto, 64-12800 | |
Boosted ISO (minimum) | 32 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 12 | |
Custom white balance | Yes (6 slots) | |
Image stabilization | No | |
Uncompressed format | RAW + TIFF | |
JPEG quality levels | Fine, normal, basic | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 51 | |
Lens mount | Nikon F | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.2″ | |
Screen dots | 1,229,000 | |
Touch screen | No | |
Screen type | TFT-LCD (WRGB) | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.7× | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | Yes | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (via hot shoe, flash sync terminal, wireless) | |
Flash modes | Front-curtain sync, slow sync, rear-curtain sync, redeye reduction, redeye reduction w/slow sync, slow rear-curtain sync | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2, 5, 10, 20 secs for up to 9 shots) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes (2-9 exposures in 1-3 increments) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p) | |
Format | MPEG-4, H.264 | |
Videography notes | Uncompressed output over HDMI with simultaneous writing to memory card | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, CompactFlash (UDMA compliant) | |
Connectivity | ||
USB | USB 3.0 (5 GBit/sec) | |
HDMI | Yes (mini-HDMI) | |
Wireless | Optional | |
Wireless notes | via WT-5A or Eye-Fi | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
EN-EL15 lithium-ion battery & charger | ||
Battery Life (CIPA) | 1200 | |
Weight (inc. batteries) | 980 g (2.16 lb / 34.57 oz) | |
Dimensions | 146 x 123 x 82 mm (5.75 x 4.84 x 3.23″) | |
Other features | ||
GPS | Optional | |
GPS notes | via GP-1 or GP-1A |
Nikon D810 Body - ໃໝ່ 100%
ສິນຄ້າຮັບປະກັນ 12 ເດືອນ!