Imaging | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 43.6 Megapixel Effective: 42.4 Megapixel |
Max Resolution | 42 MP: 7952 x 5304 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 36 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, XAVC S Audio: AAC LC, AC3, Linear PCM (Stereo) |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Resolution | 3840 x 2160: 30 fps, 24 fps, 25 fps 1920 x 1080: 60 fps, 30 fps, 24 fps, 50 fps, 25 fps 1280 x 720: 120 fps, 100 fps |
Video Format | 4K XAVC S 3840 x 2160p / 29.97 fps (100 Mbps) 3840 x 2160p / 29.97 fps (60 Mbps) 3840 x 2160p / 23.98 fps (100 Mbps) 3840 x 2160p / 23.98 fps (60 Mbps) 3840 x 2160p / 25 fps (100 Mbps) 3840 x 2160p / 25 fps (60 Mbps) High Definition XAVC S 1920 x 1080p / 59.94 fps (50 Mbps) 1920 x 1080p / 29.97 fps (50 Mbps) 1920 x 1080p / 23.98 fps (50 Mbps) 1920 x 1080p / 50 fps (50 Mbps) 1920 x 1080p / 25 fps (50 Mbps) 1280 x 720p / 120 fps (50 Mbps) 1280 x 720p / 100 fps (50 Mbps) High Definition AVCHD 1920 x 1080p / 59.94 fps (28 Mbps) 1920 x 1080i / 59.94 fps (24 Mbps) 1920 x 1080i / 59.94 fps (17 Mbps) 1920 x 1080p / 23.98 fps (24 Mbps) 1920 x 1080p / 23.98 fps (17 Mbps) 1920 x 1080p / 50 fps (28 Mbps) 1920 x 1080i / 50 fps (24 Mbps) 1920 x 1080i / 50 fps (17 Mbps) 1920 x 1080p / 25 fps (24 Mbps) 1920 x 1080p / 25 fps (17 Mbps) High Definition MP4 1920 x 1080p / 59.94 fps (28 Mbps) 1920 x 1080p / 29.97 fps (16 Mbps) 1920 x 1080p / 25 fps (28 Mbps) 1920 x 1080p / 25 fps (16 Mbps) 1280 x 720p / 29.97 fps (6 Mbps) 1280 x 720p / 25 fps (6 Mbps) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo + Mono |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection:399 Contrast Detection:25 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | - 4 to +3 m |
Display Screen | 3" Rear Screen Tilting LCD (1,228,800) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-25600 (Extended Mode: Auto, 50-102400) |
Shutter | Type: Electronic & Mechanical Speed: 1/8000 - 30 seconds |
Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 5 fps at 42 MPfor up to 22 frames |
Flash | |
---|---|
Flash Modes | Auto Fill-in Hi-Speed Sync Off Rear Sync Red-eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 seconds |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe |
Performance | |
---|---|
Self Timer | 10 seconds, 5 seconds, 2 seconds |
Internal Memory | None |
Connectivity | 1/8" Headphone, 1/8" Microphone, AV / USB Multi, HDMI D (Micro) |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1x NP-FW50 Rechargeable Lithium-ion Battery Pack |
AC Power Adapter | AC-PW20 AC Adapter (Optional) |
Physical | |
---|---|
Dimensions (WxHxD) | 5.0 x 3.8 x 2.4" / 126.9 x 95.7 x 60.3 mm |
Weight | 22.05 oz / 625 g with battery and memory card |